UPPSC PCS Recruitment 2018 – UP PCS Marksheet Released
Name of Post: UPPSC PCS Marksheet 2021
Post Date: 23 June 2020
Last Update: 19 January 2021
Total Vacancy: 917
Short Details:
UPPSC Combined State Result 2020: Uttar Pradesh Public Service Commission (UPPSC), Prayagraj Vacancy Are Online Application for the Combined State/ Upper Subordinate Services (PCS) (General Recruitment/ Special Recruitment) exam 2018 & Assistant Conservator of Forest (ACF)/ Range Forest Officer (RFO) Services Exam 2018 Various Posts Recruitment 2018. Uttar Pradesh Public Service Commission (UPPSC), Prayagraj has released the Final Result for the post of Combined State/ Upper Subordinate Services (PCS) (General Recruitment/ Special Recruitment) exam 2018 & Assistant Conservator of Forest (ACF)/ Range Forest Officer (RFO) Services Exam 2018 Various Posts. Those Candidates who have Appeared in the Exam Can Check the Final Result.
Overview of UPPSC Combined State/ Upper Subordinate Services (PCS) Recruitment 2018
WWW.GOVTVACANCY.INFO | |
Name of Organization | Uttar Pradesh Public Service Commission(UPPSC) |
Advt. No. | A-2/E-1/2018 |
No. of vacancies | 917 |
Name of Post | Uttar Pradesh Combined/Upper Subordinate Exam or Provincial Civil services (PCS) Exam 2019, Assistant Conservator of Forest (ACF)/ Range Forest Officer (RFO) |
Starting Date for Apply Application | 06 July 2018 |
Last Date for Registration | 02 August 2018 |
Final Result | 11 September 2020 |
Marksheet | 19 January 2021 |
Job Category | Uttar Pradesh Govt. Jobs(Sarkari Jobs) |
Job Location | Uttar Pradesh |
Application process | Online Application Apply |
Official Website | uppsc.up.nic.in |
UPPSC Combined State/ Upper Subordinate Services (PCS) Recruitment 2018: Eligibility Criteria
Application Fee
Category | Exam Fee | Processing Fee | Total |
UR/ OBC/ EBC/ EWS | Rs.100/- | Rs.25/- | Rs.125/- |
SC/ ST/ Ex-Serviceman | Rs.40/- | Rs.25/- | Rs.65/- |
PH | Nil | Rs.25/- | Rs.25/- |
Pay the Examination Fee Through: Debit Card / Credit Card / Net Banking and Other Payment Modes.
Age Limit (as on 01 July 2018)
- Minimum Age: 21 Years
- Maximum Age: 40 Years
Age Relaxation Extra as per Rules.
Educational Qualification
Educational Qualification for ACF/RFO
Assistant Conservator of Forest (ACF):
- Bachelor degree with at least one of the subject namely Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics or a Bachelor’s degree in Agriculture or Bachelor’s degree in Engineering
- Physical Eligibility:
- Height:- Male: 163 Cm |Female:150 Cm
- Chest Male: 79-84 Cm
Range Forest Officer (RFO):
- Bachelor Degree with two or more of the subjects, namely Mathematics, Physics,
Chemistry, Botany, Zoology, Forestry, Geology, Agriculture, Statistics, Horticulture and Environment
OR
Bachelor’s Degree in Agriculture or Bachelor’s degree in Engineering or Bachelor’s degree in Veterinary Science from a University established by Law in India or possess a qualification recognized by the Government as equivalent thereto. - Physical Eligibility:
- Height:- Male: 163 Cm |Female:150 Cm
- Chest Male: 79-84 Cm
The Educational Qualification for UPPSC Combined/Upper Subordinate Exam or Provincial Civil services (PCS) Post
UPPSC Combined/Upper Subordinate Exam or Provincial Civil services (PCS) | |
Name of Post | Educational Qualification |
Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law (LLB)/ Graduation (Law) |
District Basic Shiksha Adhikari/ Associate DIOS & Other Equivalent Administrative Posts, District Administrative Officer | Post Graduate (PG)Degree / Master Degree in Any Subject |
District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Science (B.Sc.) with Agriculture in Any Recognized University |
District Audit Officer (Revenue Audit) | Bachelor Degree in Commerce (B.Com)/ Graduation (Commerce) |
Assistant Controller Legal Measurement (Grade-I)/ Assistant Controller Legal Measurement (Grade-II) | Bachelor Degree in Science with Physics or Mechanical Engineering as one subject. |
Assistant Director Industries (Marketing), Assistant Director
Industries (Handloom) |
Post Graduate Degree in Arts, Science or Commerce or Technology or Post Graduate Degree in Textile Industries |
Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology or Economics as a subject or Commerce/ Law |
District Programme Officer | Bachelor Degree in Sociology/ Social Science/ Home Science/ Social Work |
Senior Lecturer, DIET | Post Graduate (PG)Degree / Master Degree in any subject with B.Ed. |
District Probation Officer | Post Graduate (PG)Degree / Master Degree in Psychology or Sociology or Social Work or any qualification equivalent or PG Diploma in any branch of Social Work |
Designated Officer/ Food Safety Officer | Post Graduate (PG)Degree / Master Degree in Chemistry OR At least one of qualification Food Safety Officer given as below – Bachelors Degree in Food Technology or Dairy Technology or Biotechnology OR Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry OR Microbiology OR Post Graduate Degree in Chemistry OR Degree in Medicine |
Statistical officer | Post Graduate (PG)Degree / Master Degree in Mathematics/ Mathematical Statistics/ Statistics/ Agricultural Statistics |
Information Officer / District Information Officer / Script Writer / Feature Writers / Incharge, English | Bachelor’s degree with Hindi as one of the subject from a University with a Diploma in Journalism or 5 Years Journalistic experience |
Principals, Government Intermediate Colleges (For Boys or Girls) | Post-graduate degree from a University with L.T. Diploma of the Department of Education, Uttar Pradesh, or B.T. or B.Ed. |
Labour Enforcement Officer | Bachelor’s Degree with Economics or Sociology or commerce and Post Graduate Diploma or Post graduate Degree in Law / Labour relation / Labour welfare / Labour Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. |
Extension Service officer Group-2 | B.Sc. or B.Sc. (Ag.) followed by 15 month Post-Graduate Diploma Course OR Diploma in Hotel Management and Catering from a recognized Institute, OR M.Sc. in Food Technology/ Horticulture With Special Paper in Food Processing |
Tax Assessment Officer | Bachelor Degree in Commerce or Economics with 55% marks |
Law officer (Public Works Department, Geology and Mining Department)
|
Bachelor’s Degree in Law (LLB) Registration in the concerned Bar Council.
|
Law Officer (Mandi Parisad) | Bachelor’s Degree in Law (LLB) Registration in the concerned Bar Council with 5 Year Advocate Practice.
|
Marketing Officer/Secretary Group-II (Mandi Parisad) | Bachelor Degree in Agriculture/ Agriculture Marketing/ Science/ Commerce/ Economics or Agriculture Economics. |
Account and Audit Officer (Mandi Parisad) | Bachelor Degree in Commerce with Accountancy as one of the subjects and 5 Years Experience in Accounts work |
Senior Sugarcane Development Inspector | Master’s Degree in Agriculture Science and CCC Certificate in Computer Operation. |
Veterinary and Welfare Officer | Bachelor Degree in Veterinary Science (B.V.Sc. and A.H.) |
Selection Process for UPPSC Combined State/ Upper Subordinate Services (PCS)
Uttar Pradesh Combined/Upper Subordinate Exam or Provincial Civil services (PCS) Exam 2019, Assistant Conservator of Forest (ACF)/ Range Forest Officer (RFO) Exam 2018 Post applying candidates will be the selection in stages.
- Preliminary Examination
- Mains Examination
- Interview
UPPSC Combined State/ Upper Subordinate Services (PCS) Recruitment 2018: Important Dates
Advertisement No. | A-2/E-1/2018 |
Advertisement Date | 06 July 2018 |
Starting Date for Apply Application | 06 July 2018 |
Last Date for Registration | 02 August 2018 |
Last Date Fee Payment | 02 August 2018 |
Last Date for Submission of Application | 06 August 2018 |
Prelims Admit card | 13 October 2018 |
Prelims Exam Date | 28 October 2018 |
Answer Key | 23 January 2019 |
Pre Exam Result | 31 March 2019 |
Pre Exam Marks | 07 May 2019 |
PCS Main Exam Dates | |
Starting Date for Apply Application | 07 May 2019 |
Last Date for Registration | 23 May 2019 |
Last Date to Print Application Form | 29 May 2019 |
Mains Exam Date | 18-22 October 2019 |
Mains Exam Admit card | 04 October 2019 |
Pre Exam Revised Result | 06 October 2019 |
Mains Exam Result | 23 June 2020 |
Interview Date | 13 July to 07 August 2020 |
New Revised Interview Date | 11-25 August 2020 |
Final Result | 11 September 2020 |
Marksheet | 19 January 2021 |
Interested applicants Can Read the whole Notification Before than apply online | |
UPPSC PCS, ACF/ RFO Important Links | |
Marksheet |
<
>
|
Final Result | Click Here |
Interview Call Letter | Click Here |
New Revised Interview Date | Click Here |
Interview Schedule | Click Here |
Mains Exam Result | Click Here |
Pre Exam Revised Result | Click Here |
Admit card | Click Here |
Apply Online | Click Here |
Download Notification | Hindi | English |
Official Website | Click Here |
Latest More Jobs | ||
Post Details | Last Date | Recruitment Link |
Railway Varanasi Apprentice Recruitment 2021 | 15 February 2021 | Click Here |
Indian Navy (B.Tech) Entry Recruitment 2021 | 09 February 2021 | Click Here |
UPPCL Junior Engineer Recruitment 2021 | 23 February 2021 | Click Here |
PSSSB Patwari Recruitment 2021 | 11 February 2021 | Click Here |
SBI Bank PO Prelims Result & Mains Admit Card 2021 | Click Here | |
SSC JHT Junior Hindi Translator Paper-I Result 2021 | Click Here |