Coal India Ltd Management Trainee Recruitment 2019 – Coal India Mt CBT Result & Cut-off Marks Released
Name of Post: Coal India Management Trainee Result & Cut-off Marks 2020
Post Date: 22 July 2020
Total Vacancy: 1326
Short Details:
Coal India Management Trainee Result 2020: Coal India Limited (CIL) Vacancy Are Online Application for Management Trainee (MT) in different disciplines of Mining, Electrical, Mechanical, Civil, Coal Preparation, Systems, Materials Management, Finance & Accounts, Personnel & HR, Marketing & Sales, and Community Development Recruitment 2019. Coal India Limited (CIL) has released the CBT Result & Cut-off Marks Released for the post of Management Trainee (MT) Posts. Those Candidates have Appeared in the Exam Can Check the CBT Result & Cut-off Marks.
Read the official notification CIL Management Trainee eligibility criteria, selection process, exam pattern, and download official notification below link.
Updated the Latest Notification of Various Post Exam Date, Admit Card, Answer Key Result, And Other Important Details from time to time at Govtvacancy.Info.
Overview of Coal India Management Trainee Recruitment 2019
WWW.GOVTVACANCY.INFO | |
Name of Organization | Coal India Limited (CIL) |
No. of vacancies | 1326 |
Name of Post | Management Trainee (MT) Posts |
Starting Date for Apply Application | 21 December 2019 |
Last Date for Registration | 19 January 2019 |
Exam Date (CBT) | 27-28 February 2020 |
Result & Cut-off Marks | 22 July 2020 |
Job Category | Central Govt. Jobs ( Sarkari Job) |
Job Location | All Over India |
Application process | Online Application Apply |
Official Website | coalindia.in |
Coal India Management Trainee Recruitment 2019: Eligibility Criteria
CIL Management Trainee Application Fee
Based on the Candidates Category wise the Application Fee is issued for Management Trainee (MT) Various Posts.
- General (UR)/ OBC/ EWS: Rs.1000/-
- SC/ST/PWD: No Fee
Pay the Examination Fee Through: Debit Card / Credit Card / Net Banking.
For More Fee Details Refer for the Notification
CIL Management Trainee Age Limit (as on 01/04/2020)
- Minimum Age: NA
- Maximum Age: 30 Years
- Age relaxation is applicable as per rules.
For More Fee Details Refer for the Notification.
CIL Management Trainee Educational Qualification
Management Trainee (MT) Various posts the Required Educational Qualification.
Name of Discipline | Educational Qualification |
Mining | B.E/ B.Tech/ B.Sc (Engg.) in the relevant branch of Engineering with min 60% marks. |
Electrical | |
Mechanical | |
Civil | |
Coal Preparation | B.E/ B.Tech/ B.Sc (Engg.) in Chemical/Mineral Engineering with min 60% marks |
Systems | B.E/ B.Tech/ B.Sc (Engg) in CS/ Computer Engg. / IT or MCA with min 60% marks |
Materials Management | B.E/ B.Tech in Electrical or Mechanical Engineering with MBA/ PG Diploma in Management with min 60% marks. |
Finance & Accounts | CA / ICWA |
Personnel & HR | Graduates with Graduate Degree/ PG Diploma/ Post Graduate Program in Management with specialization in HR/ Industrial Relations/ Personnel Management or MHROD or MBA or Master of Social Work with specialization in HR (Major) with min 60% marks. |
Marketing & Sales | Degree with MBA / PG Diploma in Management with specialization in Marketing (Major) with min 60% marks. |
Community Development | Post Graduate Degree or Post Graduate Diploma in Community Development/ Rural Development/ Community Organisation and Development Practice/ Urban and Rural Community Development / Rural and Tribal Development/ Development Management / Rural Management with min 60% marks. OR Post Graduate Degree in Social Work with specialization-Community Development / Rural Development /Community Organization & Development Practice/Urban & Rural Community Development/ Rural & Tribal Development/Development Management with min 60% marks |
More Details Read the Notification.
Coal India Management Trainee Recruitment 2019: Vacancy Details
Name of Discipline | UR | EWS | OBC | SC | ST | Total Post |
Mining | 117 | 29 | 77 | 43 | 22 | 288 |
Electrical | 89 | 22 | 59 | 32 | 16 | 218 |
Mechanical | 93 | 26 | 70 | 42 | 27 | 258 |
Civil | 22 | 07 | 19 | 14 | 06 | 68 |
Coal Preparation | 11 | 02 | 07 | 05 | 03 | 28 |
Systems | 18 | 05 | 13 | 07 | 03 | 46 |
Materials Management | 12 | 02 | 08 | 04 | 02 | 28 |
Finance & Accounts | 70 | 26 | 68 | 38 | 52 | 254 |
Personnel & HR | 35 | 08 | 24 | 14 | 08 | 89 |
Marketing & Sales | 07 | 02 | 09 | 03 | 02 | 23 |
Community Development | 11 | 03 | 07 | 04 | 01 | 26 |
Total | 485 | 132 | 361 | 206 | 142 | 132 |
Coal India Management Trainee Recruitment 2019: Selection Process
Management Trainee (MT) Various Posts applying candidates will be the selection in stages.
- Computer Based Test (CBT)
- Interview
Coal India Management Trainee Recruitment 2019: Salary
Name of Post | Salary (Per Month) |
Management Trainee | E-2 Grade Rs.50,000/- to Rs.1,60,000/- Basic Pay Rs.50,000/- |
Coal India Management Trainee Recruitment 2019: Important Dates
Advertisement No. | 01/2019 |
Advertisement Date | 17 December 2019 |
Starting Date for Apply Application | 21 December 2019 |
Last Date for Registration | 19 January 2019 |
Last Date of Payment Fee | 19 January 2019 |
Exam Date (CBT) | 27-28 February 2020 |
Admit Card | February 2020 |
Result & Cut-off Marks | 22 July 2020 |
Interested applicants Can Read the whole Notification Before than apply online |
|
CIL Management TraineeImportant Links |
|
Result |
Click Here |
Admit Card |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |