UP Metro LMRC AM, JE & Public Relations Asst Exam 2020 – Result & Score Card Released 2020
Name of Post: UP Metro LMRC Various Post Exam Result & Marks
Post Date: 16 May 2020
Total Vacancy: 183
Short Details :
UP Metro Rail Result 2020: Lucknow Metro Rail Corporation Limited (LMRC) (Uttar Pradesh Metro Rail Corporation Ltd.) Vacancy Are Online Application for Assistant Manager, Junior Engineer & Public Relations Assistant vacancies in Executive and Non-Executive Category Various Post Recruitment 2019. Lucknow Metro Rail Corporation Limited (LMRC) (Uttar Pradesh Metro Rail Corporation Ltd.) has released the Result & Score Card for the post of Assistant Manager, Junior Engineer & Public Relations Assistant vacancies in Executive and Non-Executive Category Various Posts. Those Candidates have Appeared in the Exam Can Check the Result & Score Card.
Updated The Latest Notification of Various Post, Exam Date, Admit Card, Answer Key, Result and Other Important Details time to time at Govtvacancy.Info.
Overview of UP Metro LMRC
WWW.GOVTVACANCY.INFO | |
Name of Organization | Lucknow Metro Rail Corporation Limited (LMRC) (Uttar Pradesh Metro Rail Corporation Ltd.) |
No.of vacancies | 183 |
Name of Post | Assistant Manager, Junior Engineer & Public Relations Assistant Posts |
Starting Date for Apply Application | 22 November 2019 |
Last Date for Registration | 31 December 2019 |
Result/ Score Card | 16 May 2020 |
Job Category | Uttar Pradesh Govt Job (Sarkari Job) |
Job Location | Lucknow |
Application process | Online Application Apply |
Official Website | lmrcl.com |
Eligibility Criteria of UP Metro LMRC
UP Metro LMRC Application Fee
Based on the Candidates Category wise the Application Fee is issued Assistant Manager, Junior Engineer & Public Relations Assistant vacancies in Executive and Non-Executive Category Various Posts.
- UR/ OBC/EWS: Rs.590/-
- SC/ST: Rs.236/-
(inclusive GST @ 18% & exclusive of bank charges)
Pay the Examination Payment Fee Through: Debit Cards/Credit Cards/Net-Banking / Offline.
For more details refer to the notification.
UP Metro LMRC Age Limit (as on 01/12/2019)
- Minimum Age: 21 years
- Maximum Age: 28 years
Age Relaxation Extra as per Rules.
UP Metro LMRC Educational Qualification
Name of Post | Educational Qualification |
Executive Category posts | |
Assistant Manager (civil) | B.E/ B.Tech in Civil Engineering with 60% Marks. |
Assistant Manager (Electrical) | B.E/B.Tech in Electrical Engineering with 60% Marks. |
Assistant Manager (S&T) | B.E/B.Tech in Electronics/Electronics & Communication Engineering with 60% Marks. |
Assistant Manager (Accounts) | CA or ICWA Degree. |
Assistant Manager (HR) | Master Degree in Business MBA in HR / PGDM HR with Minimum 60% Marks. |
Assistant Manager (Public Relation) | Master Degree in Mass Communication / Journalism with 60% Marks. |
Non- Executive Category posts |
|
Junior Engineer (civil) | Diploma in Civil Engineering with 60% Marks. |
Junior Engineer (Electrical) | Diploma in Electrical Engineering with 60% Marks. |
Junior Engineer (S&T) | Diploma in Electronics/Electronics & Communication Engineering with 60% Marks. |
Public Relations Assistant | Bachelor Degree in Mass Communication / Journalism |
UP Metro LMRC Vacancy Details
Category Wise Vacancies Details for Assistant Manager, Junior Engineer & Public Relations Assistant vacancies in Executive and Non-Executive Category Various Posts Under UP Metro LMRC Recruitment 2019.
Name of Post | Gen | EWS | OBC | Female | ESM | SC | ST | Total |
Asst. Manager Civil | 14 | 02 | 07 | 05 | 01 | 05 | 0 | 28 |
Asst. Manager Electrical | 10 | 01 | 04 | 03 | 0 | 03 | 0 | 18 |
Asst. Manager S&T | 05 | 0 | 02 | 01 | 0 | 01 | 0 | 08 |
Asst. Manager Accounts | 04 | 0 | 01 | 01 | 0 | 01 | 0 | 06 |
Asst. Manager HR | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
Asst. Manager Public Relation | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
Jr. Engineer JE Civil | 25 | 05 | 15 | 11 | 03 | 12 | 01 | 58 |
Jr. Engineer JE Electrical | 18 | 04 | 10 | 08 | 02 | 08 | 0 | 40 |
Jr. Engineer JE S&T | 09 | 01 | 04 | 03 | 0 | 03 | 0 | 17 |
Public Relation Assistant | 03 | 0 | 01 | 0 | 0 | 0 | 0 | 04 |
UP Metro LMRC Post code, Post Name & Vacancy Details
Post Code | Name of Post | Total Post |
Executive Category posts | ||
E01 | Assistant Manager Civil | 28 |
E02 | Assistant Manager Electrical | 18 |
E03 | Assistant Manager S&T | 08 |
E04 | Assistant Manager Accounts | 06 |
E05 | Assistant Manager HR | 02 |
E06 | Assistant Manager Public Relation | 02 |
Non-Executive Category posts | ||
NE01 | Junior Engineer JE Civil | 58 |
NE02 | Junior Engineer JE Electrical | 40 |
NE03 | Junior Engineer JE S&T | 17 |
NE04 | Public Relation Assistant | 04 |
Total | 183 |
UP Metro LMRC Selection Process
Assistant Manager, Junior Engineer & Public Relations Assistant vacancies in Executive and Non-Executive Category Various Post applying candidates will be the selection in stages.
- Written Test
- Interview
- Document Verification
UP Metro LMRC Salary
Basic Pay of an Assistant Manager, Junior Engineer & Public Relations Assistant vacancies in Executive and Non-Executive Category Various Post in UP Metro LMRC.
Name of Post | Salary (Per Month) |
Executive Category posts | |
Assistant Manager (civil) | Rs.50,000/- to Rs.1,60,000/- |
Assistant Manager (Electrical) | Rs.50,000/- to Rs.1,60,000/- |
Assistant Manager (S&T) | Rs.50,000/- to Rs.1,60,000/- |
Assistant Manager (Accounts) | Rs.50,000/- to Rs.1,60,000/- |
Assistant Manager (HR) | Rs.50,000/- to Rs.1,60,000/- |
Assistant Manager (Public Relation) | Rs.50,000/- to Rs.1,60,000/- |
Non- Executive Category posts | |
Junior Engineer (civil) | Rs.33,000/- to Rs.67,300/- |
Junior Engineer (Electrical) | Rs.33,000/- to Rs.67,300/- |
Junior Engineer (S&T) | Rs.33,000/- to Rs.67,300/- |
Public Relation Assistant | Rs.25,500/- to Rs.51,000/- |
How to Apply for UP Metro LMRC
- Lucknow Metro Rail Corporation Limited (LMRC) (Uttar Pradesh Metro Rail Corporation Ltd.) Are Assistant Manager, Junior Engineer & Public Relations Assistant vacancies in Executive and Non-Executive Category Various Posts Recruitment 2019 of Various Post.
- All Interested Candidate Can Apply Between 22/11/2019 to 23/23/2019 Online Form.
- Candidate Read the Full Notification Details about Lucknow Metro Rail Corporation Limited (LMRC) (Uttar Pradesh Metro Rail Corporation Ltd.) Various Post 2019.
- Kindly Fill Your Basic Details Check the All Document – Eligibility, ID Proof, Address Details, Basic Details Upload Your Photo, Sign and Other Documents.
- Prepared Scan Document Related To Recruitment Form – Photo, Sign, ID Proof And Other Documents.
- Must Be Check Your Complete Details Preview Before Submit Application Form And All Column Carefully.
- Take A Print Out Of Final Submitted Form.
UP Metro LMRC Recruitment 2019: Important Dates
Advertisement No. | LMRC/HR / Rectt/P/18/2019 |
Advertisement Date | 20 November 2019 |
Starting Date for Apply Application | 22 November 2019 |
Last Date for Registration | 31 December 2019 |
Last Date of Payment Fee | 31 December 2019 |
Exam Date | 20 & 22 January 2020 |
Admit card | 11 January 2020 |
Answer Key | 25 January 2020 |
Objections | 25 to 30 January 2020 |
Result/ Score Card | 16 May 2020 |
Interested applicants Can Read the whole Notification Before than apply online |
|
UP Metro LMRC Important Links |
|
CBT Result |
Click Here |
Score Card |
Click Here |
Admit Card |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |