Haryana HSSC Junior Engineer (Civil) Final Result Released
Name of Post: HSSC Junior Engineer (Civil) Final Result
Post Date: 08 June 2020
Total Vacancy: 1624
Short Details:
Haryana Staff Selection Commission (HSSC) and Various Department of Haryana Vacancy Are Online Application for Junior Engineer (Civil, Horticulture, Mechanical & Electrical) Recruitment 2019. Haryana Staff Selection Commission (HSSC) has released the Final Results for the post of Junior Engineer (Civil, Horticulture, Mechanical & Electrical). Those Candidates have Appeared in the Exam Can Check the HSSC Junior Engineer (Civil) Final Result.
Read the official notification to HSSC Junior Engineer eligibility criteria, selection process, exam pattern, and download official notification below link.
Updated The Latest Notification of Various Post Exam Date, Admit Card, Answer Key Result, And Other Important Details from time to time at Govtvacancy.Info.
Overview of HSSC Junior Engineer Recruitment 2019
WWW.GOVTVACANCY.INFO | |
Latest HSSC JE (Civil) Final Result 2020 | |
Name of Organization | Haryana Staff Selection Commission (HSSC) |
No.of Vacancies | 1624 |
Name of Post | Junior Engineer (Civil, Horticulture, Mechanical & Electrical) |
Starting Date for Apply Application | 20 June 2019 Re-Open: 07 August 2019 |
Last Date for Registration | 26 July 2019 Re-Open: 10 August 2019 |
JE (Civil) Final Result | 07 June 2020 |
Job Category | Haryana Govt Jobs ( Sarkari Job) |
Job Location | Haryana |
Application process | Online Application Apply |
Official Website | hssc.gov.in |
HSSC Junior Engineer Recruitment 2019: Eligibility Criteria
Haryana HSSC Junior Engineer JE Exam Application Fee
Based on the Candidates Category wise the Application Fee is issued for Junior Engineer (Civil, Horticulture, Mechanical & Electrical) Various Posts.
- General/ Other State (Male/ Female): Rs.150/-
- General (Haryana Dom. Female): Rs.75/-
- SC/ BC/ EWS (Male): Rs.35/-
- SC/ BC/ EWS (Female): Rs.18/-
Pay the Examination Payment Fee Through: Net banking/ e-Challan.
Haryana JE Age Limit (as on 04/07/2019) & Vacancy Details
Age Limit Junior Engineer (Civil, Horticulture, Mechanical & Electrical) Various Posts Recruitment Jobs.
Name of Post | No. of Post | Age Limit |
Irrigation & WR Department Haryana | ||
JE (Civil) | 617 | 17-42 Years |
JE (Mechanical) | 35 | |
JE (Electrical) | 34 | |
Urban Local Bodies Department Haryana | ||
JE (Civil) Municipal Committee/Council | 27 | 17-42 Years |
JE (Civil) Municipal Corporation | 53 | 18-42 Year |
JE (Electrical) | 09 | |
JE (Mechanical) | 06 | |
JE (Horticulture) | 05 | |
Hafed Department Haryana | ||
JE (Electrical) | 02 | 18-42 Year |
JE (Civil) | 05 | |
Kurukshetra Development Board Haryana | ||
JE (Civil) | 01 | 18-42 Year |
Housing Board, Haryana | ||
JE (Civil) | 33 | 18-42 Year |
JE (Electrical) | 03 | |
Police Housing Corporation Haryana | ||
JE (Civil) | 12 | 18-42 Year |
JE (Electrical) | 02 | 17-42 Years |
HVPNL Haryana | ||
JE (Civil) | 33 | 18-42 Year |
JE (Electrical) | 165 | |
DHBVNL Haryana | ||
JE (Civil) | 13 | 18-42 Year |
JE (Electrical) | 31 | |
Agriculture Haryana | ||
JE (Civil) | 06 | 17-42 Years |
Board of School Education Haryana | ||
JE (Civil) | 01 | 18-42 Year |
JE (Mechanical) | 01 | |
Haryana State Agriculture Marketing Board Haryana | ||
JE (Civil) | 40 | 17-42 Years |
Haryana Dairy Development Cooperative Federation Haryana | ||
JE (Civil) | 04 | 18-42 Year |
PWD (B&R) Haryana | ||
JE (Civil) | 130 | 18-42 Year |
JE (Electrical) | 27 | |
JE (Mechanical) | 16 | |
JE (Horticulture) | 05 | |
Public Health Engineering | ||
JE (Civil) | 122 | 18-42 Year |
Development & Panchayat | ||
JE (Civil) | 130 | 17-42 Years |
JE (Electrical) | 04 | |
Town & Country Planning | ||
JE (Civil) | 25 | 17-42 Years |
Chief Electrical Inspector | ||
JE (Electrical) | 06 | 17-42 Years |
Haryana State Warehousing Corporation Haryana | ||
JE (Civil) | 17 | 18-42 Year |
JE (Electrical) | 04 | |
Total | 1624 | |
|
Haryana JE Educational Qualification
Junior Engineer (Civil, Horticulture, Mechanical & Electrical) Various Posts the required Educational Qualification.
Educational Qualification:
- Diploma/ B.Tech/ Bachelor Degree in Related Discipline/ Trade.
- Class 10th/ Matric with Hindi/ Sanskrit as one of the Subject or Higher
- More Details Read the Notification.
HSSC Junior Engineer Recruitment 2019: Selection Process
Junior Engineer (Civil, Horticulture, Mechanical & Electrical) Posts applying candidates will be the selection in stages.
- Written Test
- Socio-Economic Criteria
- Experience
Pay Scale for HSSC Junior Engineer Recruitment 2019
- Pay Scale: Pay Matrix Level- 6 (Rs.35,400/- to Rs.1,12,400/-)
HSSC Junior Engineer Recruitment 2019: Important Dates
Advertisement No. | 10/2019 |
Advertisement Date | 5 June 2019 |
Starting Date for Apply Application | 20 June 2019 Re-Open: 07 August 2019 |
Last Date for Registration | 26 July 2019 Re-Open: 10 August 2019 |
Last Date of Payment Fee | 14 August 2019 |
Exam Date | 31 August & 01 September 2019 |
Admit Card | 23 August 2019 |
Answer Key | 04 September 2019 |
Result (Civil/ Electrical) | 24 September 2019 |
Result (Mech./ Horticulture) | 05 October 2019 |
Final Result (Civil) | 07 June 2020 |
Interested applicants Can Read the whole Notification Before than apply online |
|
Haryana HSSC Junior Engineer JE Important Links |
|
Final Result (Civil) |
Click Here |
Result (Mechanical) |
Click Here |
Result (Electrical) |
Click Here |
Result (Horticulture) |
Click Here |
Admit Card |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |