SSC CGL Result 2022: SSC Combined Graduate Level has released Final Result
Name of Post: SSC CGL 2020 Final Result 2022
Post Date: 29 December 2020
Last Update: 01 November 2022
Total Vacancy: 8,035
Short Details:
Staff Selection Commission(SSC) has given the Notification Vacancy is Online Application for the Recruitment of Combined Graduate Level (CGL) Exam 2020 Vacancies in Group B & C Posts in different Ministries/ Departments/ Organizations in the Government of India. Candidates should have possessed Graduation (Bachelor Degree) from Recognized University/ College. Who Candidates are Interested in the Vacancy of Various Post can be Read the Full Notification Details & Then SSC CGL Apply Online.
Read the official notification to SSC Combined Graduate Level Eligibility Criteria, Selection Process, Exam Pattern, and Download Official Notification below link.
Updated the latest SSC CGL Notification of Various Post Exam Date, Admit Card, Answer Key Result, And other important details from time to time at GovtVacancy.Info (India’s No.1 Job Portal).
Overview of SSC Recruitment 2020
WWW.GOVTVACANCY.INFO | |
Latest SSC CGL Skill Test Admit Card 2022 | |
Name of Organization | Staff Selection Commission (SSC) |
No. of Vacancies | 8,035 |
Name of Post | Combined Graduate Level (CGL) |
Starting Date for Apply Application | 29 December 2020 |
Last Date for Registration | 31 January 2021 |
Final Result | 31 October 2022 |
Job Category | Central Govt Jobs ( Sarkari Job) |
Job Location | All Over India |
Application process | Online Application Apply |
Official Website | ssc.nic.in |
SSC Combined Graduate Level Recruitment 2020: Eligibility Criteria
Application Fee
Based on the Candidates Category wise the Application Fee is issued for Combined Graduate Level (CGL) Various Posts.
- General/ EWS/ OBC: Rs.100/-
- SC/ ST/ PWD/ Ex-Servicemen (ESM): Nil ( No Fee)
- All Category Female: Nil (Exempted)
Pay the Examination Fee Through : BHIM UPI / Mastercard/ Maestro/ RuPay/ Debit Card / Credit Card / Net Banking or in cash at SBI Challan.
For More Fee Details Refer to the Notification.
- Army AOC Material Assistant Online Form 2022
- PGIMER Group A, B & C Various Posts Online Form 2022
- Patna High Court Translator (Group B) Online Form 2022
- APPSC Assistant Executive Engineer Online Form 2022
- NFC Apprentice Online Form 2022
- India Post SA, Postman & MTS Online Form 2022
- Indian Navy SSC Officer Online Form 2022
Age Limit (as on 01/01/2021)
Age Limit for Combined Graduate Level (CGL) Various Posts Recruitment Jobs.
- Minimum Age: Post Wise
- Maximum Age: Post Wise
Age relaxation is applicable as per rules.
For More Details Refer to the Notification.
Name of Department | Name of Post | Age |
Group ‘B’ Gazetted (Non-Ministerial) | ||
India Audit & Account Department | Assistant Audit Officer | Max 30 |
Assistant Account Officer | Max 30 | |
Group ‘B’ | ||
Central Secretariat Service | Assistant Section Officer | 20-30 |
Intelligence Bureau IB | Assistant Section Officer | Max 30 |
Ministry of Railway | Assistant Section Officer | 20-30 |
Ministry of External Affairs | Assistant Section Officer | 20-30 |
AFHQ | Assistant Section Officer | 20-30 |
Other Ministry / Department | Assistant | 18-30 |
Assistant Section Officer | Max 30 | |
Assistant | 20-30 | |
Group ‘C’ | ||
CBDT | Inspector of Income Tax | Max 30 |
Group ‘B’ | ||
CBIC | Inspector Central Excise | Max 30 |
Inspector Preventive Officer | Max 30 | |
Inspector Examiner | Max 30 | |
Revenue Department | Assistant Enforcement Officer | Max 30 |
CBI | Sub Inspector | 20-30 |
Department of Post | Inspector Posts | 18-30 |
Central Bureau of Narcotics | Inspector | Max 30 |
Other Ministry Department / Organization | Assistant | Max 30 |
Assistant Superintendent | Max 30 | |
Offices CAG | Divisional Accountant | Max 30 |
NIA | Sub Inspector | Max 30 |
M/O Statistics & Program Implementation | Junior Statistical Officer | Max 32 |
Registrar General of India | Statistical Officer Grade II | Max 30 |
Group ‘C’ | ||
Offices under C&AG | Auditor | 18-27 |
Other Ministry / Department | Auditor | 18-27 |
Offices under CGDA | Auditor | 18-27 |
Offices under C&AG | Accountant | 18-27 |
Other Ministry / Department | Accountant / Junior Accountant | 18-27 |
Central Govt. Office / Ministry | Senior Secretariat Assistant / UDC | 18-27 |
CBDT | Tax Assistant | 18-27 |
CBEC | Tax Assistant | 20-27 |
Narcotics Bureau | Sub Inspector | 18-27 |
DTE. Gen Border Road Organization MOD | Upper Division Clerk (Male Only) | 18-27 |
Educational Qualification
Combined Graduate Level (CGL) Various Posts the required Educational Qualification.
Junior Statistical Officer:
- Bachelor’s Degree in Any Stream with at Least 60% Marks in Mathematics in 12th Standard level or Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
Statistical Officer Grade-II:
- Bachelor’s Degree in any subject with Statistics as one of the subjects.
All other Posts:
- Bachelor’s Degree from a recognized University or equivalent
More Details Read the Notification.
SSC CGL Recruitment 2020: Selection Process
Combined Graduate Level Post applying candidates will be the selection in stages.
- Tier-I: Computer Based Examination
- Tier-II: Computer Based Examination
- Tier-III: Pen and Paper Mode (Descriptive paper)
- Tier-IV: Computer Proficiency Test/ Data Entry Skill Test (wherever applicable)
- Documents Verification
SSC CGL Recruitment 2020: Salary
Name of Post | Pay Level |
Assistant Audit Officer Group ‘B’ Gazetted (Non-Ministerial) | Level-8 (Rs.47,600/- to Rs.1,51,100/-) |
Assistant Accounts Officer Group ‘B’ Gazetted (Non-Ministerial) | Level-8 (Rs.47,600/- to Rs.1,51,100/-) |
Assistant Section Officer | Level-7 (Rs.44,900/- to Rs.1,42,400/-) |
Assistant | Level-7 (Rs.44,900/- to Rs.1,42,400/-) |
Inspector of Income Tax | Level-7 (Rs.44,900/- to Rs.1,42,400/-) |
Inspector | Level-7 (Rs.44,900/- to Rs.1,42,400/-) |
Asstt. Enforcement Officer | Level-7 (Rs.44,900/- to Rs.1,42,400/-) |
Sub Inspectors | Level-7 (Rs.44,900/- to Rs.1,42,400/-) |
Inspector Post | Level-7 (Rs.44,900/- to Rs.1,42,400/-) |
Assistant/ Superintendent | Level-6 (Rs.35,400/- to Rs.1,124,00/-) |
Divisional Accountant | Level-6 (Rs.35,400/- to Rs.1,124,00/-) |
Sub-Inspector | Level-6 (Rs.35,400/- to Rs.1,124,00/-) |
Junior Statistical Officer | Level-6 (Rs.35,400/- to Rs.1,124,00/-) |
Statistical Investigator Gr. II | Level-6 (Rs.35,400/- to Rs.1,124,00/-) |
Auditor | Level-5 (Rs.29,200/- to Rs.92,300/-) |
Accountant | Level-5 (Rs.29,200/- to Rs.92,300/-) |
Accountant/ Junior Accountant | Level-5 (Rs.29,200/- to Rs.92,300/-) |
Senior Secretariat Assistant/ Upper Division Clerk | Level-4 (Rs.25500/- to Rs.81,100/-) |
Tax Assistant | Level-4 (Rs.25500/- to Rs.81,100/-) |
Sub-Inspector (Narcotics) | Level-4 (Rs.25500/- to Rs.81,100/-) |
How to Apply for SSC Combined Graduate Level
- Staff Selection Commission (SSC) Are Combined Graduate Level (CGL) Recruitment 2020 of Various Post.
- All Interested Candidate Can Apply Between 29/12/2020 to 31/01/2021 Online Form.
- Candidate Read the Full Notification Details about Staff Selection Commission (SSC) Various Post-2020.
- Kindly Fill Your Basic Details Check the All Document – Eligibility, ID Proof, Address Details, Basic Details Upload Your Photo, Sign and Other Documents.
- Prepared Scan Document Related To Recruitment Form – Photo, Sign, ID Proof, And Other Documents.
- Must Be Check Your Complete Details Preview Before Submit Application Form And All Column Carefully.
- Take A Print Out Of the Final Submitted Form.
SSC CGL Recruitment 2020: Important Dates
Advertisement No. | F. No. 3/4/2020-P&P-I |
Advertisement Date | 29 December 2020 |
Starting Date for Apply Application | 29 December 2020 |
Last Date for Registration | 31 January 2021 |
Last Date of Payment Fee (Online) | 02 February 2021 |
Last Date of Payment Fee (Offline) | 04 February 2021 |
Last Date for Payment Through Challan | 06 February 2021 |
Tier-I CBT Exam Date | 13-24 August 2021 |
Tier-I Admit Card | 03 August 2021 |
Tier-I Answer Key | 01 September 2021 |
Tier II Exam Date | 28 to 29 January 2022 |
Tier III Exam Date | 06 February 2022 |
Tier II & Tier III Admit Card | 20 January 2022 |
Tier-II Result | 27 April 2022 |
Final Key | 05 May 2022 |
Tier III Result | 07 July 2022 |
Skill Test Date | 04 & 05 August 2022 |
Skill Test Admit Card | 25 July 2022 |
Final Result | 31 October 2022 |
Interested applicants Can Read the whole Notification Before then apply online | |
SSC CGL Important Links | |
Final Result | Click Here |
Skill Test Admit Card | Click Here |
Skill Test Date | Click Here |
Tier III Result | List I | List II | List III | List IV |
Tier III Cutoff | Click Here |
Final Key | Click Here | Notice |
Tier II Cutoff | Click Here |
Tier II Result | List I | II | III |
Tier II Answer Key | Click Here |
Tier II Answer Key Notice | Click Here |
Admit Card (CR Region) Tier II, Tier III | Tier II | Tier III |
Admit Card (NR Region) Tier II | Click Here |
Admit Card (MPR Region) Tier II | Click Here |
Admit Card (ER Region) Tier II | Click Here |
Admit Card (NWR Region) Tier II | Click Here |
Admit Card (KKR Region) Tier II |
Click Here |
Admit Card (NER Region) Tier II | Click Here |
Admit Card (WR Region) Tier II |
Click Here |
Admit Card (SR Region) Tier II | Click Here |
Tier-I Answer Key | Click Here |
Admit Card (CR Region) Tier I | Click Here |
Admit Card (NR Region) Tier I | Click Here |
Admit Card (MPR Region) Tier I | Click Here |
Admit Card (Other Region) Tier I | Click Here |
Apply Online | Registration | Login |
Vacancy Details | Click Here |
Download Notification | Click Here |
Join Us Telegram Group | Click Here |
Official Website | Click Here |